
Nashua, NH by the numbers: tax rates and housing data
Nashua's 2025 total property tax rate is $16.83 per $1,000 of assessed value. The town has about 38,760 homes, and about 56% of occupied homes are owner-occupied (Census ACS 2020-2024). Every figure below names its source, and the data is free to download.
What makes up Nashua's 2025 tax rate?
| 2025, per $1,000 | Nashua |
|---|---|
| Town (municipal) | $7.19 |
| County | $1.01 |
| State education | $1.15 |
| Local education | $7.48 |
| Total | $16.83 |
About $1,683 a year, or $140 a month, for each $100,000 of assessed value. Set by the NH Department of Revenue Administration on 11/03/25.
Nashua housing at a glance
| Measure | Nashua |
|---|---|
| Housing units | 38,760 (± 840) |
| Owner-occupied | 55.8% |
| Single-family (detached or attached) | 50.3% |
| Buildings with 2 to 4 units | 16.3% |
| Buildings with 5 or more units | 31.4% |
| Median year built | 1975 |
| Median home value (owner-estimated) | $403,900 (± $10,831) |
| Median year moved in | 2014 |
US Census Bureau, American Community Survey 2020-2024 5-year estimates (tables B25001, B25003, B25024, B25035, B25077, B25039), via Census Reporter. Estimates have margins of error; owner-estimated values aren't sale prices or assessments.
Nashua next to nearby towns
| Town | 2025 rate | Housing units | Owner-occupied | Median value (owner-estimated) |
|---|---|---|---|---|
| Hudson | $17.11 | 10,217 | 83% | $438,900 |
| Litchfield | $14.20 | 3,070 | 87% | $485,000 |
| Nashua | $16.83 | 38,760 | 56% | $403,900 |
| Manchester | $20.24 | 52,108 | 49% | $365,600 |
| Londonderry | $14.47 | 10,197 | 86% | $505,200 |
| Milford | $25.93 | 6,596 | 65% | $398,800 |
| Wilton | $26.98 | 1,922 | 77% | $381,500 |
How to cite: compiled by Tom MacDonald, Elite Mortgage Group, from NH DRA and US Census ACS data, tommymacmortgage.com/nashua-nh-data. Licensed CC BY 4.0.
Nashua resources
- Nashua, NH mortgages
- Nashua property taxes and records
- What it costs to own a home in Nashua
- New to Nashua checklist
Buying in Nashua? Tom MacDonald, a loan officer with Elite Mortgage Group, is glad to help. NMLS #2748687 · Company NMLS #2502308MBR.
Ready when you are
Three easy ways to reach Tom. No cost, no obligation and no credit pull to start.
Get a call back
A few quick questions, then Tom calls you.
