
Milford, NH by the numbers: tax rates and housing data
Milford's 2025 total property tax rate is $25.93 per $1,000 of assessed value. The town has about 6,596 homes, and about 65% of occupied homes are owner-occupied (Census ACS 2020-2024). Every figure below names its source, and the data is free to download.
What makes up Milford's 2025 tax rate?
| 2025, per $1,000 | Milford |
|---|---|
| Town (municipal) | $6.06 |
| County | $1.38 |
| State education | $1.51 |
| Local education | $16.98 |
| Total | $25.93 |
About $2,593 a year, or $216 a month, for each $100,000 of assessed value. Set by the NH Department of Revenue Administration on 12/17/25.
Milford housing at a glance
| Measure | Milford |
|---|---|
| Housing units | 6,596 (± 249) |
| Owner-occupied | 64.9% |
| Single-family (detached or attached) | 57.2% |
| Buildings with 2 to 4 units | 19.9% |
| Buildings with 5 or more units | 18.6% |
| Median year built | 1982 |
| Median home value (owner-estimated) | $398,800 (± $19,998) |
| Median year moved in | 2015 |
US Census Bureau, American Community Survey 2020-2024 5-year estimates (tables B25001, B25003, B25024, B25035, B25077, B25039), via Census Reporter. Estimates have margins of error; owner-estimated values aren't sale prices or assessments.
Milford next to nearby towns
| Town | 2025 rate | Housing units | Owner-occupied | Median value (owner-estimated) |
|---|---|---|---|---|
| Hudson | $17.11 | 10,217 | 83% | $438,900 |
| Litchfield | $14.20 | 3,070 | 87% | $485,000 |
| Nashua | $16.83 | 38,760 | 56% | $403,900 |
| Manchester | $20.24 | 52,108 | 49% | $365,600 |
| Londonderry | $14.47 | 10,197 | 86% | $505,200 |
| Milford | $25.93 | 6,596 | 65% | $398,800 |
| Wilton | $26.98 | 1,922 | 77% | $381,500 |
How to cite: compiled by Tom MacDonald, Elite Mortgage Group, from NH DRA and US Census ACS data, tommymacmortgage.com/milford-nh-data. Licensed CC BY 4.0.
Milford resources
- Milford, NH mortgages
- Milford property taxes and records
- What it costs to own a home in Milford
- New to Milford checklist
Buying in Milford? Tom MacDonald, a loan officer with Elite Mortgage Group, is glad to help. NMLS #2748687 · Company NMLS #2502308MBR.
Ready when you are
Three easy ways to reach Tom. No cost, no obligation and no credit pull to start.
Get a call back
A few quick questions, then Tom calls you.
